Soup and Salad
| SOUP/SALAD | PRICE |
|---|---|
| Soup of the day | $4.50 |
|
Seafood Gumbo ( Friday Only) |
$5.00 |
|
Baked Potato ( Plain) Baked Potato w/ Toppings |
$4.00 $6.00 |
| Build your own Salad Bar | $8.50 |
|
Traditional Caesar Cobb Salad |
$7.50 $8.50 |
|
Side Salad (Boxed) |
$2.00 |
| Add Chicken | $3.00 extra |
| Add Chicken Salad | $3.00 extra |
| Add Shrimp | $4.00 extra |
| Add Tuna Salad | $4.00 extra |
Entrées
| ENTRÉE ( Choice of protein and two sides) | PRICE |
|---|---|
| Daily Special | $12.50 |
| Vegetarian Special | $11.00 |
| Additional Meat | $4.00 |
| Additional Sides | $2.00 |
Burger/Sandwiches
Includes choice of French-fries, home-made chips or fruit salad.
| Burger/ Sandwich | PRICE |
|---|---|
|
All - American Cheese Burger Double Cheeseburger |
$8.50 $10.50 |
| Vegan Burger | $9.50 |
| Poblano Chicken Sandwich | $7.50 |
| Club Sandwich | $9.50 |
| Chicken Salad or Tuna Salad Sandwich | $8.50 |
Sweets
| DESSERT | PRICE |
|---|---|
| Cookies (2) | $2.00 |
| Daily Dessert Special | $4.50 |
| Daily Dessert Special A la Mode | $6.50 |
| Ice Cream | $4.00 |
Beverages
| BEVERAGE | PRICE |
|---|---|
| Soft Drinks | $2.00 |
| Fresh Brewed Ice Tea | $1.50 |
| Sparkling Water | $3.00 |
| Italian Soda | $3.50 |
| Italian Cream Soda | $4.00 |
| Coffee | PRICE |
|---|---|
| Regular/Decaf Coffee | $1.50 |
| Regular/Decaf Espresso | $3.50 |
| Espresso Macchiato | $3.50 |
| Cappuccino | $4.00 |
| Americano ( Iced or Hot) | $3.50 |
| Café Latte ( Iced or Hot) | $4.00 |
| Café Mocha ( Iced or Hot) | $4.50 |
